Stokes Brown Toyota

3557 Trask Parkway
Beaufort, SC 29906
Phone: 888-253-9128
Fax: 843-522-8161
Scion Print

Finance Pricing

Finance Rates Selling Price
Tier 1 (FICO)>=720 60 months 6.09%
Tier 1 (FICO)>=720 66 months 6.59%
Tier 1 (FICO)>=720 72 months 7.09%
Tier 2 (FICO) 700-719 60 months 6.65%
Tier 2 (FICO) 700-719 66 months 7.15%
Tier 2 (FICO) 700-719 72 months 7.65%
Tier 3 (FICO) 680-699 60 months 7.95%
Tier 3 (FICO) 680-699 66 months 8.45%
Tier 3 (FICO) 680-699 72 months 8.95%
Tier 4 (FICO) 660-679 60 months 8.59%
Tier 4 (FICO) 660-679 66 months 9.24%
Tier 4 (FICO) 660-679 72 months 9.89%
Tier 5 (FICO) 640-659 60 months 10.49%
Tier 5 (FICO) 640-659 66 months 11.24%
Tier 5 (FICO) 640-659 72 months 11.99%
Tier 6 (FICO) 620-639 60 months 13.05%
Tier 6 (FICO) 620-639 66 months 14.05%
Tier 6 (FICO) 620-639 72 months 15.05%
Tier 7 (FICO)<620 60 months 14.75%
Tier 7 (FICO)<620 66 months 15.75%
Tier 7 (FICO)<620 72 months 16.75%
New Vehicle Protection Plans
Platinum Protection 60 months/60,000 miles $895
Platinum Protection 72 months/80,000 miles $1195
Platinum Protection 84 months/100,000 miles $1395
Deductible At any Authorized Facility $100
Prepaid Maintenance 36 months/45,000 miles $539
Road Hazard Tire Care 36 months/unlimited mileage/standard coverage     $205
Dealer Service Fee $299
Payment Protection
Credit Life Insurance Premiums may vary according to state requirements, the amount of indebtedness, the age of the insured, length of re-payment term, and other factors.
Credit Disabilty Insurance Premiums may vary according to state requirements, the amount of indebtedness, the age of the insured, length of re-payment term, and other factors.
Other Products
Guaranteed Auto Protection (GAP) $595
Credit Life Insurance single decreasing life Call Dealer for Details

* Scion vehicles are mono-spec, and customers can personalize their car with accessories. See the accessories section for available products.